Dhanlaxmi Bank Limited has finalized its right issue for 14,16,86,767 equity shares worth ₹297.54 crores. This right issue will open for subscription on...
Byipobell TeamDecember 21, 2024Ace Software Exports Limited has finalized its Rights Issue for 64,00,000 partly paid-up equity shares worth ₹4,992 lakhs. This Rights Issue will open...
Byipobell TeamNovember 26, 2024Rajath Finance Limited has finalized its Rights Issue for 1,60,00,000 equity shares worth ₹16 crores. This Rights Issue is scheduled to open for...
Byipobell TeamNovember 24, 2024Hindware Home Innovation Ltd Right Issue Highlights Hindware Home Innovation Ltd has finalized its right issue for 11349962 equity shares worth Rs 249.70...
Byipobell TeamOctober 30, 2024Dhanlaxmi Bank Limited has finalized its right issue for 14,16,86,767 equity shares worth ₹297.54 crores. This right issue will open for subscription on...
Byipobell TeamDecember 21, 2024Ace Software Exports Limited has finalized its Rights Issue for 64,00,000 partly paid-up equity shares worth ₹4,992 lakhs. This Rights Issue will open...
Byipobell TeamNovember 26, 2024Rajath Finance Limited has finalized its Rights Issue for 1,60,00,000 equity shares worth ₹16 crores. This Rights Issue is scheduled to open for...
Byipobell TeamNovember 24, 2024Hindware Home Innovation Ltd Right Issue Highlights Hindware Home Innovation Ltd has finalized its right issue for 11349962 equity shares worth Rs 249.70...
Byipobell TeamOctober 30, 2024Service | Charges |
---|---|
Account Opening Charges | ₹0 (Free) |
Account Maintenance Charges | ₹0 (Free) |
Brokerage on Mutual Funds and IPOs | ₹0 (Free) |
Equity Intraday, F&O, Currency & Commodity | ₹20 or 0.05% (Whichever is lower) per order on stocks |
Equity Delivery | ₹20 (Maximum brokerage per executed order) |
Fees Charged by Upstox | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | ₹20 per executed order | ₹20 per executed order or 0.05% (whichever is lower) |
STT/CTT (From 1st April 2023) | 0.1% on buy & sell | 0.025% on the sell side |
STT/CTT (From 1st October) | 0.1% on buy & sell | 0.025% on the sell side |
GST | 18% (on brokerage + transaction + demat charges) | 18% (on brokerage + transaction charges) |
Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Transaction Charges (From 1st April 2024 to 30th September 2024) | NSE: 0.00322% per trade on buy & sell BSE: varies by scrip group |
NSE: 0.00322% per trade on buy & sell BSE: varies by scrip group |
Transaction Charges (From 1st October 2024) | NSE: 0.00297% per trade on buy & sell BSE: varies by scrip group |
NSE: 0.00297% per trade on buy & sell BSE: varies by scrip group |
Demat Transaction Charges | ₹18.5 per scrip per day only on sell | No charges |
SEBI Charges | ₹10/crore | ₹10/crore |
Fees Charged by Upstox | Equity Futures | Equity Options |
---|---|---|
Brokerage | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order |
STT/CTT (From 1st April 2023) | 0.0125% on sell-side | 0.0625% on sell side (on premium) |
STT/CTT (From 1st October) | 0.02% on sell-side | 0.1% on sell side (on premium) |
GST | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) |
Stamp Duty | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Transaction Charges (From 1st April 2024 to 30th September 2024) | NSE: 0.00188% BSE: Nil |
NSE: 0.0495% (on premium) BSE: 0.0495% (on premium) |
Transaction Charges (From 1st October 2024) | NSE: 0.00173% BSE: Nil |
NSE: 0.03503% (on premium) BSE: 0.0325% (on premium) |
Demat Transaction Charges | No charges | No charges |
SEBI Charges | ₹10/crore | ₹10/crore |
Fees Charged by Upstox | Currency Futures | Currency Options |
---|---|---|
Brokerage Fees | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order |
Securities Transaction Tax (STT) / Commodities Transaction Tax (CTT) | No Securities Transaction Tax | No Securities Transaction Tax |
Goods and Services Tax (GST) | 18% on Brokerage + Transaction Charge | 18% on Brokerage + Transaction Charge |
Stamp Duty | 0.0001% or ₹10 per crore on buy-side | 0.0001% or ₹10 per crore on buy-side |
Transaction Charges |
National Stock Exchange (NSE): Transaction charge: 0.00035% Bombay Stock Exchange (BSE): Transaction charge: 0.00045% |
National Stock Exchange (NSE): Transaction charge: 0.0311% Bombay Stock Exchange (BSE): Transaction charge: 0.001% |
Securities and Exchange Board of India (SEBI) Charges | ₹10 per crore | ₹10 per crore |
Fees Charged by Upstox | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order |
Statutory Charges | ||
Securities Transaction Tax (STT) / Commodities Transaction Tax (CTT) | 0.01% on sell trade (Non-Agri) | 0.05% on sell trade |
Goods and Services Tax (GST) | 18% on Brokerage + Transaction Charge | 18% on Brokerage + Transaction Charge |
Stamp Duty | 0.002% or ₹200 per crore on buy-side | 0.003% or ₹300 per crore on buy-side |
Exchange Fees for MCX (Multi Commodity Exchange) | ||
Transaction Charges | Non-Agri: Exchange turnover charge: 0.0026% | Exchange turnover charge: 0.05% |
Exchange Fees for NSE (National Stock Exchange) | ||
Transaction Charges | NSE Commodity Fees: 0.0001% | NSE Commodity Fees: 0.0010% |
Securities and Exchange Board of India (SEBI) Charges | ||
SEBI Charges | ₹10 per crore | ₹10 per crore |
Order Type | Applicable Margin on Equity | Applicable Margin on (Index Futures, Stock Futures, Index and Stock Option Sell, NSE Currency Futures, MCX Futures) |
---|---|---|
Intraday order | 5x | 1x |
CO/OCO order | 5x | 1x |
Margin Trading Facility (MTF) | 2x | Not Applicable |
Note: No Margin for Options buying |
Services | Charges |
---|---|
Margin Against Demat Holdings | ₹50 + Goods and Services Tax (GST) per scrip for pledging ₹50 + Goods and Services Tax per scrip for unpledging |
Auto Square-off Facility | ₹50 + 18% Goods and Services Tax |
Call & Trade Service | ₹50 + 18% Goods and Services Tax |
Profit & Loss (P&L) / CMR Physical Copy | ₹20 per page |
Off-Market Transfer (between brokers) | 1. Buy orders: ₹100 or 1.5% of transaction amount (whichever is lower) 2. ‘Invest More’ orders: ₹100 or 1.5% of transaction amount (whichever is lower) 3. SIP orders: ₹10 or 1.5% of transaction amount (whichever is lower) |
Netbanking Charges (Razorpay / Atom) | ₹7 (Goods and Services Tax included) |
Share Buyback / Takeover / Delisting Charges | ₹20 + Goods and Services Tax |
Offer For Sale (OFS) | ₹20 + Goods and Services Tax |
Account Opening Fees | No Charge (Zero) |
Application Programming Interface (API) Subscription Charges | Free |
Interest on Delayed Payment | 0.05% per day on account debit (negative balance) |
Dematerialisation Charges | ₹200 per certificate + ₹50 per request |
Non-Disposal Undertaking (NDU) Charges | ₹200 per request or 0.01% on transaction value (whichever is higher), payable by the borrower for NDU requests accepted by the lender |
Subscribe for a Weekly Newsletter