Important Highlights of the Offer
Category | Detail | Information |
---|---|---|
Key Dates | IPO Date | March 28, 2025 to April 3, 2025 |
Pricing Information | Face Value | ₹1 per share |
Price Band | ₹75 to ₹79 per share | |
Investor Details | Lot Size | 1,600 Shares |
Issue Type | Bookbuilding IPO | |
Offer Structure | Total Issue Size | 31,28,000 shares worth ₹24.71 Cr |
Fresh Issue | 31,28,000 shares worth ₹24.71 Cr | |
Offer for Sale | – | |
Market Maker Portion | Market Maker Portion | 1,56,800 shares |
Important Dates of the Issue
1
IPO Open Date
Fri, Mar 28, 2025
2
IPO Close Date
Thu, Apr 3, 2025
3
Tentative Allotment
Fri, Apr 4, 2025
4
Initiation of Refunds
Mon, Apr 7, 2025
5
Credit of Shares to Demat
Mon, Apr 7, 2025
6
Tentative Listing Date
Tue, Apr 8, 2025
Company Financials
Particulars | 30 Sep 2024 (₹ Lakhs) | 31 Mar 2024 (₹ Lakhs) | 31 Mar 2023 (₹ Lakhs) | 31 Mar 2022 (₹ Lakhs) |
---|---|---|---|---|
Assets | 18.2 | 14.37 | 13.53 | 10.54 |
Revenue | 11.42 | 18.08 | 20.95 | 18.63 |
Profit After Tax | 3.64 | 1.45 | 1.07 | 2.23 |
Net Worth | 13.75 | 10.11 | 8.66 | 7.59 |
Reserves and Surplus | 12.88 | 9.23 | 8.51 | 7.44 |
Key Financial Indicators
Key Performance Indicator | Value |
---|---|
Return on Equity (ROE) | 15.46% |
Return on Capital Employed (ROCE) | 18.60% |
Debt/Equity | 0.19 |
Return on Net Worth (RoNW) | 15.46% |
PAT Margin | 8.20 |
Leave a comment