Identical Brains Studios Limited is set to launch its IPO. The opening date is 18 December 2024, and it will close on 20 December 2024. This will be a book-built issue. Through this Initial Public Offering, the company aims to collect approximately ₹19.95 crores.
Table of Contents
ToggleThe IPO will consist of a fresh issue of 36,94,000 equity shares worth ₹19.95 Cr. There is no offer for sale. The face value of shares is ₹10 per share. The price band for the Identical Brains Studios Limited IPO is set between ₹51 and ₹54.
IPO Key Highlights
Category | Detail | Information |
---|---|---|
Key Dates | IPO Open Date | December 18, 2024 |
IPO Close Date | December 20, 2024 | |
Pricing Information | Face Value | ₹10 per share |
Price Band | ₹51 to ₹54 per share | |
Offer Structure | Issue Size | 3,694,000 shares (amounting up to ₹19.95 Cr) |
Fresh Issue | 3,694,000 shares (amounting up to ₹19.95 Cr) | |
Offer For Sale | N/A | |
Investor Details | Lot Size | 2,000 Shares |
Listing Exchange | NSE SME | |
IPO Type | Book Built Issue |
Important Dates to Remember
Event | Date |
---|---|
IPO Opening Date | 18 December, 2024 (Wednesday) |
IPO Closing Date | 20 December, 2024 (Friday) |
Basis of Allotment of Equity Shares | 23 December, 2024 (Monday) |
Initiation of Refunds | 24 December, 2024 (Tuesday) |
Credit of Shares to Demat Account | 24 December, 2024 (Tuesday) |
Listing Date | 26 December, 2024 (Thursday) |
What is GMP of Identical Brains Studio Ltd IPO Today?
As of December 18, 2024, the Grey Market Premium (GMP) for the Identical Brains Studio IPO is ₹38. This indicates that the shares are expected to list at approximately ₹92 per share.
Note: GMP is an unofficial indicator and is based on market speculation; it does not guarantee actual listing performance.
Company Financials
Period | 31 Oct 2024 (₹ Lakhs) | FY 2024 (₹ Lakhs) | FY 2023 (₹ Lakhs) | FY 2022 (₹ Lakhs) |
---|---|---|---|---|
Total Assets | 2,183.64 | 1,702.39 | 475.50 | 226.38 |
Total Revenue | 1,149.62 | 2,026.38 | 808.26 | 390.75 |
Total Expense | 825.54 | 1,289.03 | 584.71 | 321.49 |
Profit After Tax | 240.54 | 534.65 | 161.28 | 51.01 |
Company’s Net Worth | 1,436.08 | 1,203.62 | 288.51 | 127.23 |
Total Reserves & Surplus | 402.89 | 514.82 | 287.51 | 126.23 |
Company’s Key Performance Indicators
Key Performance Indicator | Value |
---|---|
Return on Capital Employed (ROCE) | 103.52% |
Return on Equity (ROE) | 71.66% |
Debt to Equity Ratio | 0.02 |
Return on Net Worth (RoNW) | 44.42% |
EBITDA Margin (%) | 37.92% |
After Tax Profit Margin (%) | 26.62% |
Net Asset Value (NAV) | ₹11.65 |
Earnings Per Share (EPS) | ₹5.18 |
Price to Book Value (P/BV) | 4.64 |
Lot Size and Application Amount
Application | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail Investor (Minimum Lot) | 1 | 2000 | ₹108,000 |
Retail Investor (Maximum Lot) | 1 | 2000 | ₹108,000 |
HNI Investor (Minimum Lot) | 2 | 4000 | ₹216,000 |
Investor Category-Wise Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not less than 15% of the Net Issue |
Net Cash Flow Generated
Activity | For the period ended September 30, 2024 (₹ Lakhs) | FY 2024 (₹ Lakhs) | FY 2023 (₹ Lakhs) | FY 2022 (₹ Lakhs) |
---|---|---|---|---|
Net Cash from Operating Activities | -299.55 | 189.53 | 235.61 | -11.39 |
Net Cash Used in Investing Activities | 302.56 | -574.59 | -156.79 | -17.44 |
Net Cash from Financing Activities | -11.39 | 398.02 | - | - |
Particulars | September 30, 2024 (₹ Lakhs) | FY 24 (₹ Lakhs) | FY 23 (₹ Lakhs) | FY 22 (₹ Lakhs) |
---|---|---|---|---|
Domestic | 1,132.22 | 1,722.70 | 799.10 | 376.46 |
Export | 7.27 | 286.10 | 5.19 | 12.83 |
Total | 1,139.49 | 2,008.80 | 804.29 | 389.29 |
Revenue Breakdown by Vertical (Direct vs. Sub-Contracting)
Particulars | September 30, 2024 (₹ Lakhs) | FY 2024 (₹ Lakhs) | FY 2023 (₹ Lakhs) | FY 2022 (₹ Lakhs) |
---|---|---|---|---|
Direct | 639.25 | 1,711.37 | 575.63 | 245.47 |
Sub-Contracting | 500.24 | 297.44 | 228.55 | 143.79 |
Total | 1,139.49 | 2,008.80 | 804.19 | 389.26 |
Net Cash Flow Overview
Activity | For the period ended October 31, 2024 (₹ Lakhs) | FY 2024 (₹ Lakhs) | FY 2023 (₹ Lakhs) | FY 2022 (₹ Lakhs) |
---|---|---|---|---|
Net Cash from Operating Activities | 146.78 | -761.58 | 164.44 | -141.29 |
Net Cash Used in Investing Activities | -94.72 | -76.91 | -0.27 | -4.54 |
Net Cash from Financing Activities | 106.97 | 876.54 | -163.12 | 79.73 |
Peer Comparison: EPS, PE Ratio, and Face Value
Company Name | Basic EPS (₹) | P/E Ratio (times) | Face Value (₹) |
---|---|---|---|
Identical Brains Studios Limited | 5.18 | * | 10.00 |
Prime Focus Limited | -0.01 | * | 1.00 |
Digikore Studios Limited | 19.04 | 14.91 | 10.00 |
Phantom Digital Effects Limited | 26.90 | 10.04 | 10.00 |
Basilic Fly Studio Limited | 17.69 | 19.37 | 10.00 |
Leave a comment