Unimech Aerospace and Manufacturing Limited is set to launch its public offering. The issue will open on * and close on . This is a Book Built Issue. Through this offering, the company aims to raise approximately ₹500 crores from potential investors.
Table of Contents
ToggleThe public offering comprises a Fresh Issue of * equity shares and an Offer for Sale of * equity shares, together amounting to ₹500 crores. The face value of the shares is ₹5 per share, and the issue price is set at ₹* per share. Investors can bid for a minimum lot size of * shares.
IPO Key Highlights
Category | Detail | Information |
---|---|---|
Key Dates | IPO Open Date | 23 December, 2024 (Monday) |
IPO Close Date | 26 December, 2024 (Thursday) | |
Pricing Information | Face Value | ₹5 per share |
Issue Price Range | ₹745 to ₹785 per share | |
Offer Structure | Total Issue Size | 63,69,424 shares (amounting up to ₹500.00 Cr) |
Fresh Issue | 31,84,712 shares (amounting up to ₹250.00 Cr) | |
Offer for Sale | 31,84,712 shares (amounting up to ₹250.00 Cr) | |
Investor Details | Listing Exchange | BSE, NSE |
IPO Type | Book Built Issue | |
Lot Size | 19 shares |
Important Dates to Remember
Event | Date |
---|---|
IPO Opening Date | 23 December, 2024 (Monday) |
IPO Closing Date | 26 December, 2024 (Thursday) |
Finalisation of Basis of Allotment | 27 December, 2024 (Friday) |
Initiation of Refunds | 30 December, 2024 (Monday) |
Credit of Shares to Demat Account | 30 December, 2024 (Monday) |
Listing Date | 31 December, 2024 (Tuesday) |
What is GMP of Unimech Aerospace and Manufacturing Ltd IPO Today?
As of December 20, 2024, the Grey Market Premium (GMP) for the Unimech Aerospace and Manufacturing Ltd IPO is ₹405 This indicates that the shares are expected to list at approximately ₹1190 per share.
Note: GMP is an unofficial indicator and is based on market speculation; it does not guarantee actual listing performance.
Company Financials
Period | FY 24 (₹ Crore) | FY 23 (₹ Crore) | FY 22 (₹ Crore) |
---|---|---|---|
Total Assets | 175.63 | 93.34 | 56.88 |
Total Revenue | 213.79 | 94.93 | 37.08 |
Total Expense | 137.29 | 65.56 | 33.36 |
Profit After Tax | 58.13 | 22.81 | 3.39 |
Company’s Net Worth | 108.60 | 48.85 | 27.66 |
Total Reserves & Surplus | 86.59 | 47.80 | 26.62 |
Company’s Key Metrics (FY 2024)
Key Performance Indicator | Value |
---|---|
Return on Capital Employed (ROCE) | 54.36% |
Return on Net Worth (RONW) | 53.53% |
Price to Book Value (P/BV) | * |
PAT Margin (%) | 27.85% |
EBITDA Margin (%) | 37.93% |
Debt to Equity Ratio | * |
Net Asset Value (NAV) | ₹24.71 |
Earnings Per Share (EPS) | ₹13.23 |
Price/Earnings (P/E) Ratio | * |
Lot Size and Application Amount
Application | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail Investor (Minimum Lot) | 1 | 19 | ₹14,915 |
Retail Investor (Maximum Lot) | 13 | 247 | ₹1,93,895 |
Small HNI Investor (Minimum Lot) | 14 | 266 | ₹2,08,810 |
Small HNI Investor (Maximum Lot) | 67 | 1,273 | ₹9,99,305 |
Big HNI Investor (Minimum Lot) | 68 | 1,292 | ₹10,14,220 |
Investor Category-Wise Reservation
Investor Category | Reservation |
---|---|
Shares Reserved for QIB | Not more than 50% of the Net Offer |
Shares Reserved for Retail Investors | Not less than 35% of the Net Offer |
Shares Reserved for Non-Institutional Investors | Not less than 15% of the Net Offer |
Net Cash Flow Generated
Net Cash Flow | FY 2024 (₹ in millions) | FY 2023 (₹ in millions) | FY 2022 (₹ in millions) |
---|---|---|---|
Net Cash Flow from Operating Activities | 236.33 | 13.54 | 15.28 |
Net Cash Flow from Investing Activities | -239.22 | -59.19 | 8.15 |
Net Cash Flow from Financing Activities | 55.80 | 29.36 | -1.68 |
Cash and Cash Equivalents at the End of the Year | 71.78 | 18.75 | 34.49 |
Peer Comparison: EPS, PE Ratio, and Face Value
Company Name | EPS (Basic) | P/E Ratio | Face Value (₹) |
---|---|---|---|
Unimech Aerospace and Manufacturing Limited | 13.23 | N.A. | 5 |
Azad Engineering Limited | 145.37 | 11.2 | 2 |
Data Patterns (India) Limited | 89.98 | 32.45 | 2 |
Paras Defence & Space Technologies Limited | 146.89 | 8.22 | 10 |
Dynamatic Technologies Limited | 37.34 | 179.4 | 10 |
MTAR Technologies Limited | 93.97 | 18.24 | 10 |
Domestic vs International Revenue
Geography | FY 24 (₹ in crores) | FY 23 (₹ in crores) | FY 22 (₹ in crores) |
---|---|---|---|
Within India | 4.93 | 4.52 | 3.25 |
Outside India | 203.85 | 89.65 | 33.10 |
Total | 208.78 | 94.17 | 36.35 |
Country Wise Revenue Breakdown
Geography | FY 24 (₹ in crores) | FY 23 (₹ in crores) | FY 22 (₹ in crores) |
---|---|---|---|
India | 4.93 | 4.52 | 3.25 |
United States | 192.46 | 72.42 | 27.76 |
Germany | 11.34 | 17.22 | 5.15 |
United Kingdom | 0.00 | 0.00 | 0.09 |
Others | 0.05 | 0.01 | 0.10 |
Total | 208.78 | 94.17 | 36.35 |
Segment Wise Revenue Generation
Segment | FY 24 (₹ in crores) | FY 23 (₹ in crores) | FY 22 (₹ in crores) |
---|---|---|---|
Aero-tooling | 207.41 | 89.18 | 34.84 |
Precision components & others | 1.36 | 4.99 | 1.51 |
Total | 208.78 | 94.17 | 36.35 |
The funds raised through this issue will be used for the following purposes.
- Procurement of machinery and equipment.
- Working capital needs.
- Invest in subsidiary for expansion.
- Working capital Requirements.
- Repay or prepay borrowings.
- General corporate purposes.
Anil Kumar P
Ramakrishna Kamojhala
Mani P
Rajanikanth Balaraman
Preetham S V
- Anand Rathi Advisors Limited
- Equirus Capital Private Limited
KFin Technologies Limited
Email: uaml.ipo@kfintech.com
Tel No.: +91 40 6716 2222
Website: www.kfintech.com
Unimech Aerospace and Manufacturing Limited
Address: 538, 539, 542 & 543, 7th Main of Peenya IV Phase Industrial Area, Yeshwanthpur Hobli, Bangalore North Taluk - 560058, Bangalore, Karnataka, India
Tel No: +91 80 4204 6782
Email: investorrelations@unimechaerospace.com
Website: www.unimechaerospace.com
Commonly Asked Questions About This Issue
- What are the opening and closing dates for the Unimech Aerospace Public Issue?
The issue dates are yet to be announced. - Who are the lead managers for this Issue?
The lead managers are Anand Rathi Advisors Limited and Equirus Capital Private Limited. - Who is the registrar for the Unimech Aerospace Public Offer?
The registrar is KFin Technologies Limited. - What is the issue price for the Unimech Aerospace Public Issue?
The issue price is yet to be finalized. - What is the minimum lot size for retail investors in this offer?
The minimum lot size for retail investors is yet to be announced. - What are the main objectives of the public issue?
The issue aims to fund capital expenditure for expansion, meet working capital requirements, invest in the material subsidiary, repay or prepay borrowings, and for general corporate purposes. - On which stock exchanges will the shares be listed?
The shares are proposed to be listed on BSE and NSE. - What is the total issue size for the Unimech Aerospace Public Offer?
The total issue size is yet to be finalized. - When will the allotment and refund process begin?
The allotment and refund process dates will be announced later. - When will the shares be credited to the Demat account?
The credit of shares to Demat accounts will be announced later. - What is the expected listing date for the issue?
The expected listing date is yet to be announced.
It is always beneficial to read Draft Red Herring Prospectus (DRHP) and Red Herring Prospectus (RHP) carefully to better understand its financials and growth opportunities before making a decision.
Looking for more IPO reviews? Check out our IPO Dashboard for recent posts on other Main-board IPO & SME IPOs for the latest market updates.
Note: This article is based on the information received from the company’s official documents, including the Draft Red Herring Prospectus (DRHP) and Red Herring Prospectus (RHP). For up-to-date information on the Grey Market Premium (GMP) for the Unimech Aerospace and Manufacturing IPO, you may please check our Current GMP, where we will post the latest figures as soon as they are available.
Disclaimer: This article is for educational purposes only. We do not offer any advice on buying or selling securities. Please consult your financial advisor before investing in an IPO or any other securities to make sure that it suits your financial plans and risk tolerance.
Don’t miss out on the latest IPOs – Click here to Find Upcoming IPOs.
“Invest Smarter, Faster – Click Here to Open Your Free Demat Account Today!”
“If this article was useful to you, feel free to share it with others who might find it helpful. Your feedback is important, so drop your questions or thoughts in the comments—we’d love to hear from you!”
Looking for the latest updates on upcoming IPOs? Explore detailed insights, expert reviews, and key information on these trending IPOs:
New Malayalam Steel Ltd IPO 2024 Price, GMP & Important Dates – A Complete Report
Dam Capital Advisors Ltd IPO 2024 Price, GMP & Allotment – A Comprehensive Report
Leave a comment