Bharat Bhushan Finance & Commodity Brokers Limited has finalized its right issue for 33380400 equity shares worth Rs 3.38 crores. This right issue is going to be open for subscription on November *, 2024. It will close on November *, 2024. The shareholders who are having equity shares of Bharat Bhushan Share & Commodity Brokers Limited as of November *, 2024 (Record Date), will be eligible to get the Right Entitlement (REs). The holders of these REs can either sell these in the market or they will be able to buy additional number of equity shares of the company. The company has fixed the entitlement ratio as 1:1 that means 1 right equity share for every 1 fully paid up equity share held on the record date. For more detailed information about Bharat Bhushan Finance & Commodity Brokers Limited right issue please read the article.
Bharat Bhushan Finance & Commodity Brokers Ltd was founded in 1954. It is a financial services company which is based in New Delhi. It provides brokering and financial advice and operates as a Non-Banking Financial Company (NBFC). Company works under the regulations of RBI and SEBI. The company makes revenue through interest, dividends, and profits from investments. It also focuses on managing and growing assets. Bharat Bhushan Finance & Commodity Brokers Ltd., has recently announced a rights issue. It is going to be a great opportunity for its existing shareholders who would like to buy additional shares of the company at discounted price.
Bharat Bhushan Finance & Commodity Brokers Limited Right Issue Important Details
Right Issue Opening Date | * |
Right Issue Closing Date | * |
Type of Securities Proposed | Fully Paid-up Equity Shares |
Type of Issuance | Right Issue |
Last Date for On Market Renunciation of Right Entitlements | * |
Net Issue Size Offered (In Terms of Shares) | 3380400 (fully paid-up equity shares of Face Value Rs. 10 |
Net Issue Size (Amount) | Rs. 3.38 Crores |
Issue Type | Right Issue |
Right Issue Price | Rs. 10 Per Equity Share |
Face Value | Rs.10 Per Equity Share |
Listing at | BSE & NSE |
Terms of Payment | Full Amount payable at the time of application |
Right Issue Entitlement | 1 Right Equity Share for Every 1 Equity Share (1:1) |
Letter of Offer | Click Here |
Application Form | Click Here |
Bharat Bhushan Finance & Commodity Brokers Limited Right Issue Date Schedule
Last Date To buy Shares | * |
Right Issue Record Date | * |
Right Entitlement Credit Date | * |
Offer Opening Date | * |
On Market Renunciation of Right Entitlements | * |
Right Issue Offer Close Date | * |
Finalization of Basis of Allotment | * |
Allotment Date of Right Issue | * |
Date of Credit of Right Issue | * |
Listing Date | * |
Bharat Bhushan Finance & Commodity Brokers Limited Right Issue Financials
Period | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Total Assets | 25.45 Crore | 20.35 Crore | 20.15 |
Total Revenue | ₹.71 | ₹.58 | ₹.49 |
Expense | ₹0.44 | ₹0.40 | ₹0.36 |
Profit After Tax | ₹0.22 | ₹0.12 | ₹0.10 |
Total Reserve & Surplus | ₹20.61 | ₹16.08 | ₹15.69 |
Cash Flow Generated by the Company
Net Cash Flow | 31 March,2024 | 31 March, 2023 | 31 March 2022 |
Cash From Operating Activities | ₹0.27 | ₹0.25 | 0.26 |
Cash from Investing Activities | ₹-0.10 | ₹-0.04 | -0.05 |
Cash From Financing Activities | ₹-0.20 | ₹-0.20 | ₹-0.20 |
Revenue Generation from Different Sources
Particulars | 31 March,2024 | 31 March 2023 |
Interest Income | ₹10.32 | ₹8.41 |
Dividend | ₹20.12 | ₹24.56 |
Net Gain on Fair Value Changes | ₹44.59 | ₹10.82 |
Net Profit/Loss in Equity Derivative Trading/ Share Dealings | ₹-4.37 | ₹14.30 |
Registrar of Bharat Bhushan Finance & Commodity Brokers Limited Right Issue, 2024
The Registrar of Bharat Bhushan Share & Commodity Brokers Ltd Right Issue is *
Bankers to the Bharat Bhushan Finance & Commodity Brokers Limited Right Issue, 2024
Contact Details of Company
503, Rohit House,
3 Tolstoy Marg,
New Delhi – 110001
Phone: 011-49800900
Email: commodities@bharatbhushan.com
Website: www.bharatbhushan.com/
Leave a comment