Home Current GMP

Current GMP

Grey market prices often give investors an idea of how new IPO shares might perform on listing day. While trading in the grey market isn’t regulated and isn’t recommended. Keeping an eye on grey market premiums can help understand possible listing prices, but it’s important to focus on official market data and company fundamentals for making informed investment decisions.

Disclaimer: Grey market prices are provided for informational purposes only. We do not recommend or endorse trading in the grey market, as it is not regulated. Investors should rely on official market channels for any trading activities.

Company Name Issue Price (₹) GMP (₹) Expected Listing Price Lot Size Open Date Close Date IPO Size (₹) Cr. Listing Date
Anya Polytech 14 -- 14 (0.00%) 10000 26 December 30 December 44.80 Cr. 2 December
Solar91 Cleantech 195 70 265 (35.90%) TBA 24 December 27 December 0.54 Cr. 1 January
Unimech Aerospace 785 425 1210 (54.14%) 19 23 December 26 December 500 Cr. 31 December
Carraro India Ltd 704 -- 704 21 20 December 24 December 1250 Cr. 30 December
Senores Pharmaceuticals Ltd 391 190 581 (48.59%) 38 20 December 24 December 582.11 Cr. 30 December
Ventive Hospitality 643 45 688 (7.00%) 23 20 December 24 December 1600 Cr. 30 December
Concord Enviro System 701 48 749 (6.85%) 21 19 December 23 December 500.33 Cr. 27 December
Dam Capital Advisors 283 160 443 (56.54%) 53 19 December 23 December 840.25 Cr. 27 December
Transrail Lighting 432 180 612 (41.67%0 34 19 December 23 December 838.91 Cr. 27 December
Sanathan Textiles 321 35 356 10.90%) 46 19 December 23 December 550 Cr. 27 December
New Malayalam Steel 90 30 120 (33.33%) 1600 19 December 23 December 41.76 Cr. 27 December
Mamta Machinery IPO 243 250 493 (102.88%) 61 19 December 23 December 179.39 Cr. 27 December
Identical Brains Studio 54 50 104 (92.59%) 2000 18 December 20 December 19.95 Cr. 26 December
NACDAC Infrastructure 35 50 85 (142.86%) 4000 17 December 19 December 10.01 Cr. 24 December
Hamps Bio Ltd IPO 51 60 111 (117.65%) 2000 13 December 17 December 6.22 Cr. 20 December
International Gemmological Institute 417 150 567 (35.97%) 35 13 December 17 December 4225 Cr. 20 December
Yash Highvoltage 146 152 298 (104.11%) 1000 12 December 16 December 110.01 Cr. 19 December
Inventurus Knowledge Solutions 1329 407 1736 (30.62%) 11 12 December 16 December 2497 Cr. 19 December
Mobikwik 279 160 439 (57.35%) 53 11 December 13 December 572 Cr. 18 December
Sai Life Sciences 549 71 620 (12.93%) 27 11 December 13 December 3042.62 Cr. 18 December
Vishal Mega Mart 78 21 99 (26.92%) 190 11 December 13 December 8000 Cr. 18 December
Supreme Facility Management 76 24 100 (31.58%) 1600 11 December 13 December 50 Cr. 18 December
Purple United Sales 126 80 206 (63.49%) 1000 11 December 13 December 32.81 Cr. 18 December
Toss The Coin 182 214 396 (117.58%) 600 10 December 12 December 9.17 Cr. 17 December
Jungle Camps India 72 60 132 (83.33%) 1600 10 December 12 December 29.42 Cr. 17 December
Dhanlaxmi Crop Sciences 55 50 105 (90.91%) 2000 9 December 11 December 23.80 Cr. 16 December
Emerald Tyre Manufecturer 95 85 180 (89.47%) 1200 5 December 9 December 49.26 Cr. 12 December
Nisus Finance Services 180 95 275 (52.78%) 800 4 December 6 December 114.24 Cr. 11 December
Property Share Investment 1050000 -- -- 1 2 December 4 December 352.91 Cr. 9 December
Suraksha Diagnostic 441 13 454 (2.95%) 34 28 November 3 December 846.25 Cr. 6 December
Ganesh Infraworld 83 78 161 (93.98%) 1600 29 November 3 December 98.58 Cr. 6 December
Agarwal Toughened Glass 108 32 140 (29.63%) 1200 28 November 2 December 62.64 Cr. 5 December
Abha Power and Steel 75 15 90 (20%) 1600 27 November 29 November 38.54 Cr. 4 December
Apex Ecotech 73 45 118 (61.64% 1600 27 November 29 November 25.54 Cr. 4 December
Rajputana Biodiesel 130 135 265 (103.85%) 1000 26 November 28 November 24.70 Cr. 3 December
Rajesh Power Services 335 144 479 (42.99%) 400 25 November 27 November 160.47 Cr. 2 December
Enviro Infra Engeeniring 148 57 205 (38.51%) 101 22 November 26 November 650.43 Cr. 29 November
C2C Advanced System 226 240 466 (106.19%) 600 22 November 26 November 99.07 Cr. 29 November
NTPC Green Energy IPO 108 1 109 (.93%) 138 18 November 21 November 10000 Cr. 27 November
Rosmerta Digital Services 147 22 169 (14.97%) 1000 -- -- 206.33 cr. 26 November
Onyx Biotec IPO 61 5 66 (8.20%) 2000 13 November 18 November 29.34 Cr. 21 Novembe
Zinka Logistics IPO 273 0.00 273(0.00%) 54 13 November 18 November 1114.72 Cr. 21 November
Neelam Linens & Garments 24 14 38 (58.33%) 6000 8 November 12 November 13.00 Cr. 18 November
Niva Bupa Health Insurance 74 1 75 (1.35%) 200 6 November 8 November 3000 Cr. 13 November
Swiggy IPO 390 0.00 390 (0.00%) 38 6 November 8 November 11327.43 Cr. 13 November
ACME Solar Holdings 289 -4 285 (-1.38%) 51 6 November 8 November 2900 Cr. 13 November
Sagility India 30 0.30 30.3 (1.00%) 500 5 November 7 November 2106 Cr. 12 November
Afcons Infra 463 15 478(3.24%) 32 25 October 29 October 5430 Cr. 4 November
Usha Financial Services (NSE SME) 168 9 177 (5.36%) 800 24 October 28 October 98.45 Cr. 31 October
Godavari Biorefineries 352 5 357 (1.42%) 42 23 October 25 October 554.75 Cr. 30 October
United Heat Transfer NSE SME) 59 17 76 (28.81%) 2000 22 October 24 October 30.00 Cr. 29 October
OBSC Perfection (NSE SME) 100 6 106 (6%) 1200 22 October 24 October 1200 29 October
Danish Power(NSE SME) 380 260 640 (68.42%) 300 22 October 24 October 197.90 Cr. 29 October
Warree Energies IPO 1503 1295 ₹ 2798(86.16%) 9 21 October 23 October 4321.44 Cr. 28 October
Deepak Builders 203 32 235 (15.76%) 73 21 October 23 October 260.04 Cr. 28 October
Freshara Agro IPO 116 50 166 (43.10%) 1200 17 October 21 October 75.39 Cr. 24 October
Garuda Construction IPO 95 - 95.00 (0%) 157 8 October 10 October 264.10 Cr. 15 October
Shiv texchem 166 65 231 (39.16%) 800 8 October 10 October 101.35 Cr. 15 October
Khyati Global Ventures 99 - 8 October 8 October 18.30 Cr. 11 October
Paramount Dye Tec 117 5 30 Septemberr 3 October 28.43 Cr. 8 October
Subam Papers 152 12 30 September 3 October 93.70 Cr. 8 October
Neopolitan Pizza and Foods 20 - 30 September 4 October 9 October
Saj Hotels 65 - 27 September 1 October 27.63 Cr. 7 October
Hvax Technologies 458 25 27 September 1 October 33.53 Cr. 7 October
Divyadhan Recycling Industries 64 - 26 September 30 September 24.17 Cr. 4 October
Sahasra Electronics Solutions 283 172 26 September 30 September 186.16 Cr. 4 October
Image showing current GMP, (Grey Market Prices) of IPO